| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £3,053 | £16,925 | £21,383 | £25,550 | £31,217 | £54,126 | £-58,721 | £-60,913 | £-57,305 | £-57,570 | £-26,017 |
| Current assets | £18,824 | £7,152 | £16,555 | £8,680 | £33,128 | £12,444 | £16,301 | £12,278 | £4,546 | £0 | £3,145 |
| Fixed assets | £13,380 | £14,090 | £1,787 | £2,383 | £3,177 | £4,236 | £5,648 | £7,532 | £10,042 | £13,389 | £11,344 |
| Creditors | £34,507 | £23,576 | £19,375 | £16,263 | £47,172 | £18,318 | £28,532 | £28,585 | £19,755 | £21,390 | £23,869 |
| Employees | 3 | 3 | 3 | 3 | 1 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch